New Mirage
Harga Dimulai Dari
Rp 210.000.000
*Harga Wilayah Medan 2018
Kini Mirage tampil lebih keren dengan desain sporty dan asik dalam berkendara. Setiap kendaraan Mitsubishi Mirage dilengkapi dengan garansi 3 tahun atau 100.000km (mana yang dicapai terlebih dahulu). Ketentuan Garansi Kendaraan Mitsubishi dan Batasan-batasannya dapat dilihat di Service Booklet kendaraan Anda.
Fitur
Daftar Harga
Harga on the road Medan 2018
Group Model | Sales Model | Harga on the Road |
||
---|---|---|---|---|
MIRAGE | NEW MIRAGE 1.2 GLX-H (4X2) MT | Rp 185.000.000 | ||
MIRAGE | NEW MIRAGE 1.2 GLX-H (4X2) AT | Rp 196.000.000 | ||
MIRAGE | NEW MIRAGE 1.2 EXCEED-H (4X2) AT | Rp 210.000.000 |
Speksifikasi Lengkap
Dimension
Exceed | GLS | GLX | |
Overall length (mm) | 3.795 | 3.795 | 3.795 |
Overall width (mm) | 1.665 | 1.665 | 1.665 |
Overall height (mm) | 1.510 | 1.510 | 1.510 |
Wheelbase (mm) | 2.450 | 2.450 | 2.450 |
Ground clearance (mm) | 160 | 160 | 160 |
Engine & Performance
Exceed | GLS | GLX | |
Engine Type | 3A92 3 In Line 12 Valve DOHC MIVEC | 3A92 3 In Line 12 Valve DOHC MIVEC | 3A92 3 In Line 12 Valve DOHC MIVEC |
Engine Displacement (cc) | 1.193 | 1.193 | 1.193 |
Max Power (PS (Kw)/Rpm) | 77,5 (57 kW) /6.000 | 77,5 (57 kW) /6.000 | 77,5 (57 kW) /6.000 |
Max Torque Kgm (Nm)/Rpm | 10,2 (100 Nm) / 4.000 | 10,2 (100 Nm) / 4.000 | 10,2 (100 Nm) / 4.000 |
Fuel Tank Capacity (Ltr) | 35 | 35 | 35 |
Min. Turning Radius m | 4.6 | 4.6 | 4.4 |
Transmission
Exceed | GLS | GLX | |
Type | INVECS III CVT (F1CJB) | INVECS III CVT (F1CJB) | 5MT (F5MBD) |
Gear Ratio 1st | 4.007 – 0.550 | 4.007 – 0.550 | 3.545 |
Gear Ratio 2nd | – | – | 1.913 |
Gear Ratio 3rd | – | – | 1.31 |
Gear Ratio 4th | – | – | 0.973 |
Gear Ratio 5th | – | – | 0.804 |
Gear Ratio Reverse | 3.771 | 3.771 | 3.214 |
Final Gear Ratio | 3.757 | 3.757 | 4.055 |
Suspension & Brake
Exceed | GLS | GLX | |
Suspenssion Front | MacPherson strut w/ Coil Spring | MacPherson strut w/ Coil Spring | MacPherson strut w/ Coil Spring |
Suspenssion Rear | Torsion beam w/ Coil Spring | Torsion beam w/ Coil Spring | Torsion beam w/ Coil Spring |
Brake Front | 13″ ventilated disc | 13″ ventilated disc | 13″ ventilated disc |
Brake Rear | 7″ leading & trailing drums | 7″ leading & trailing drums | 7″ leading & trailing drums |
ABS & EBD | Availalble | Not Available | Not Available |
Tire size Front / Rear | 175/55R15 | 175/55R15 | 165/65 R14 |
Safety
Exceed | GLS | GLX | |
SRS Airbag | Available | Available | Available |
Seat Belt Front | 3P ELR with double pretensioner for driver & single pretensioner for passenger | 3P ELR with double pretensioner for driver & single pretensioner for passenger | 3P ELR with double pretensioner for driver & single pretensioner for passenger |
Seat Belt (2nd row) | 3P ELR x 2 & 2P lapbelt x 1 (center) | 3P ELR x 2 & 2P lapbelt x 1 (center) | 3P ELR x 2 & 2P lapbelt x 1 (center) |