Colt L300
Harga Dimulai Dari
Rp 208.000.000
*Harga Wilayah Medan 2019
Mitsubishi L300 Pickup menyediakan beragam pilihan seperti kargo Standard, FlatDeck ataupun Bus Chassis yang dapat disesuaikan dengan kebutuhan usaha Anda.
Fitur
Daftar Harga
Harga on the road Medan 2018
Speksifikasi Lengkap
Group Model | Sales Model | Harga on the Road |
||
---|---|---|---|---|
L300 | L300 FD M/T | Rp 208.000.000 |
Dimension
Pick Up Standard | Pick Up Flatdeck | Bus Chassis | Cab Chasiss | |
Overall Length (mm) | 4.170 | 4.170 | 4.195 | 4.150 |
Overall Width (mm) | 1.700 | 1.700 | 1.695 | 1.700 |
Overall Height (mm) | 1.845 | 1.845 | 1.820 | 1.805 |
Wheelbase (mm) | 2.200 | 2.200 | 2.200 | 2.200 |
Ground Clearance (mm) | 200 | 200 | 200 | 200 |
G.V.W (kg) | 2.540 | 2.540 | 2.540 | 2.540 |
Cargo Bed Dimenssion (Length mm) | 2,425 | 2,425 | – | – |
Cargo Bed Dimenssion (Width mm) | 1,440 | 1,440 | – | – |
Cargo Bed Dimenssion (Height mm) | 1,380 | 1,380 | – | – |
Engine & Performance
Pick Up Standard | Pick Up Flatdeck | Bus Chassis | Cab Chasiss | |
Engine Type | 4D56 – SOHC 12 Valve (4 Cylinder Inline) | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline |
Displacement (cc) | 2.477 | 2.477 | 2.477 | 2.477 |
Bore x stroke (mm) | 91,1 x 95,0 | 91.1 x 95.0 | 91,1 X 95,0 | 91,1 x 95,0 |
Max Power (PS/Rpm) | 74 / 4,200 | 74 / 4,200 | 74 / 4,200 | 74 / 4,200 |
Maximum Torque (Kgm/rpm) | 15 / 2,500 | 15 / 2,500 | 15 / 2,500 | 15 / 2,500 |
Fuel Tank Capacity Ltr | 47 | 47 | 47 | 47 |
Min. Turning Radius m | 4.4 | 4.4 | 4.4 | 4.4 |
Transmission
Pick Up Standard | Pick Up Flatdeck | Bus Chassis | Cab Chasiss | |
Type | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 4.330 | 4.330 | 4.330 | 4.330 |
Gear Ratio 2nd | 2.335 | 2.335 | 2.335 | 2.335 |
Gear Ratio 3rd | 1.509 | 1.509 | 1.509 | 1.509 |
Gear Ratio 4th | 1.000 | 1.000 | 1.000 | 1.000 |
Gear Ratio 5th | 0.827 | 0.827 | 0.827 | 0.827 |
Gear Ratio Reverse | 4.142 | 4.142 | 4.142 | 4.142 |
Final Gear Ratio | 5.286 | 5.286 | 5.286 | 5.286 |
Suspension & Brake
Pick Up Standard | Pick Up Flatdeck | Bus Chassis | Cab Chasiss | |
Suspenssion Front | Double Wishbone, Coilspring | Double Wishbone, Coilspring | Double Wishbone, Coilspring | Double Wishbone, Coilspring |
Suspenssion Rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum | Drum | Drum | Drum |